<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manicwave.com &#187; Languages</title>
	<atom:link href="http://www.manicwave.com/blog/category/blog/languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manicwave.com/blog</link>
	<description>surf the wave</description>
	<lastBuildDate>Mon, 24 Jan 2011 13:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rediscovering our past: the joy of Forth</title>
		<link>http://www.manicwave.com/blog/2007/10/02/rediscovering-our-past-the-joy-of-forth/</link>
		<comments>http://www.manicwave.com/blog/2007/10/02/rediscovering-our-past-the-joy-of-forth/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:45:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://manicwave.com/blog/2007/10/02/rediscovering-our-past-the-joy-of-forth/</guid>
		<description><![CDATA[&#8220;The Rest is Silence&#8221; &#8211; like a song on a long, apparently elliptical, but regular repeat cycle, this phrase enters my consciousness. Although I was an english major and studied Shakespeare, the quote emanates within me not from Hamlet, but my first run in with Forth.Forth, for those that are members only of the post [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Rest is Silence&#8221; &#8211; like a song on a long, apparently elliptical, but regular repeat cycle, this phrase enters my consciousness.  Although I was an english major and studied Shakespeare, the quote emanates within me not from Hamlet, but my first run in with Forth.Forth, for those that are members only of the post .asm diaspora, is the creation of <a href="http://en.wikipedia.org/wiki/Charles_H._Moore">Charles Moore</a>.  There are a lot of resources on the web laying out the <a href="http://www.forth.com/resources/evolution/evolve_1.html">history of Forth</a> and some even  prognosticating on the <a href="http://www.forth.com/resources/evolution/evolve_5.html">future</a>.For me, Forth emerged during the days of <a href="http://dir.salon.com/story/tech/feature/2002/05/31/back_in_the_day/index.html">300 baud modems</a> and <a href="http://en.wikipedia.org/wiki/Byte_Information_Exchange">BIX</a>.  At the time, I had a rabid appetite for computing books.  I recall buying  <a href="http://www.amazon.com/exec/obidos/ASIN/0138430799/manicwave-20">Starting Forth</a> and subsequently making a sixty mile roadtrip to purchase <a href="http://www.amazon.com/exec/obidos/ASIN/0976458705/manicwave-20">Thinking Forth</a>.This was during a time when I read code rabidly &#8211; everything from assembler listings to <a href="http://www.amazon.com/exec/obidos/ASIN/0937073814/manicwave-20">Literate Programming</a>.With my Forth passion growing, I loaded up <a href="http://www.forth.org/eforth.html">F83</a>.  Kicking out code on my pimped out PC XT 8Mhz (mind you with dual monochrome monitors) I groked Forth pretty quickly.  My programming experience with the <a href="http://www.hpmuseum.org/hp48s.htm">HP-48S</a> and its use of <a href="http://www.hpmuseum.org/rpl.htm">RPL</a> primed me well for Forth.One of the unique things about Forth (at least until the resurgence in interest in <a href="http://www.artima.com/rubycs/articles/ruby_as_dsl4.html">Domain</a> <a href="http://blog.8thlight.com/articles/2007/05/20/ruby-dls-blocks">Specific</a> <a href="http://onestepback.org/articles/lingo/">Languages</a> &#8211; fueled by Ruby but arguably around for a <a href="http://paulgraham.com/power.html">long time</a>) is the ability to have the source language converge on the problem space.  It is a magical place wherein the syntactic sugar of the programming language fades into the background and the language of the domain emerges.The <a href="http://www.forth.com/forth/index.html">Forth.com homepage</a> says<br />
<blockquote>Many experienced Forth programmers have reported that the language frees them to think in terms of the solution instead of the tool, that it is expressive enough to encourage original, elegant solutions without penalty and without bending over backward. (Some have even said their use of Forth made them better programmers in other languages.)     </p></blockquote>
<p>In Forth procedures are known as <em>WORDS</em>.  In F83, source code is laid out in <em>blocks</em>.  Each block is 1024 characters conventionally broken into lines of 64 characters each.It is with this knowledge that we find the source of my brain tickler:</p>
<pre>\               The Rest is Silence                   04Apr84map
*************************************************************
*************************************************************
***                                                       ***
***    Please direct all questions, comments, and         ***
***    miscellaneous personal abuse to:                   ***
***                                                       ***
***    Henry Laxen          or    Michael Perry           ***
***    1259 Cornell Avenue        1125 Bancroft Way       ***
***    Berkeley, California       Berkeley, California    ***
***    94706                      94702                   ***
***                                                       ***
*************************************************************
*************************************************************   

\ Load Screen to Bring up Standard System             07Apr84map

  2 LOAD    ( Utilities )
  9 LOAD    ( STRINGS )
 12 LOAD    ( EDITING )
 28 LOAD    ( DUMPING )
 31 LOAD    ( SEEING  )
 43 LOAD    ( SHOWING )
 49 LOAD    ( BUGGING )
 52 LOAD    ( TASKING )                                         

CR .( Standard System Loaded )                                  
</pre>
<p> With that mystery now resolved, I realize that I miss the days of bare-metal programming.  As the arcana of the old is replaced with the arcana of the present we will continue to rediscover the past as we invent the future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2007%2F10%2F02%2Frediscovering-our-past-the-joy-of-forth%2F&amp;title=Rediscovering%20our%20past%3A%20the%20joy%20of%20Forth">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2007/10/02/rediscovering-our-past-the-joy-of-forth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Unit Testing innovation</title>
		<link>http://www.manicwave.com/blog/2004/04/28/java-unit-testing-innovation/</link>
		<comments>http://www.manicwave.com/blog/2004/04/28/java-unit-testing-innovation/#comments</comments>
		<pubDate>Wed, 28 Apr 2004 12:27:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=727</guid>
		<description><![CDATA[The nicest element of this is the categorization of tests. I have always practiced the seperation of tests into lightweight tests and tests that require deployment for instance. Manually altering hierarchies of TestSuites is a PIA. It will be nice to see how this evolves. Cedric is at it again This time he has take [...]]]></description>
			<content:encoded><![CDATA[<p>The nicest element of this is the categorization of tests.  I have always practiced the seperation of tests into lightweight tests and tests that require deployment for instance.  Manually altering hierarchies of TestSuites is a PIA.  </p>
<p>It will be nice to see how this evolves.</p>
<blockquote>
<p class="quote">
Cedric is at it again <img src='http://manicwave.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   This time he has take a pinch of JUnit, a touch of NUnit, mixed them together with his special sauce and out came TestNG. This new testing framework features: JSR 175 Annotations, flexible test configuration, and a powerful execution model (no more TestSuite).
</p>
</blockquote>
<p><i>via <a href="http://www.theserverside.com/news/thread.tss?thread_id=25568">TestNG: Testing, the Next Generation</a>: </i></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2004%2F04%2F28%2Fjava-unit-testing-innovation%2F&amp;title=Java%20Unit%20Testing%20innovation">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2004/04/28/java-unit-testing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoken Java</title>
		<link>http://www.manicwave.com/blog/2004/02/13/spoken-java/</link>
		<comments>http://www.manicwave.com/blog/2004/02/13/spoken-java/#comments</comments>
		<pubDate>Sat, 14 Feb 2004 03:11:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=719</guid>
		<description><![CDATA[The folks at Berkeley are working on some &#8220;interactive, language-aware programming tools&#8221;. They fall under the project Harmonia The &#8220;Programming by voice&#8221; research looks quite interesting. The focus seems to be on dictating code, but it would be equally interesting to blast the code for an upcoming code-review onto your iPod and review with your [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Berkeley are working on some &#8220;interactive, language-aware programming tools&#8221;.  </p>
<p>They fall under the project <a title="Harmonia " href="http://www.cs.berkeley.edu/Research/Projects/harmonia/harmonia/projects/apps/index.html#spokenjava">Harmonia </a></p>
<p>The &#8220;Programming by voice&#8221; research looks quite interesting.  The focus seems to be on dictating code, but it would be equally interesting to blast the code for an upcoming code-review onto your iPod and review with your eyes closed.</p>
<p>For some that may be an improvement.  </p>
<p>It also appears that the <a href="http://www.cs.berkeley.edu/Research/Projects/harmonia/harmonia/research/index.html">Harmonia</a> group got a grant from <a href="http://www.ibm.com">IBM</a> to port their tech to <a href="http://www.eclipse.org">Eclipse</a></p>
<p></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2004%2F02%2F13%2Fspoken-java%2F&amp;title=Spoken%20Java">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2004/02/13/spoken-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovy Markup in Ant</title>
		<link>http://www.manicwave.com/blog/2003/12/17/groovy-markup-in-ant/</link>
		<comments>http://www.manicwave.com/blog/2003/12/17/groovy-markup-in-ant/#comments</comments>
		<pubDate>Wed, 17 Dec 2003 10:12:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=705</guid>
		<description><![CDATA[Groovy Markup marches on! Blending ant interactions easily into the groovy space allows a more natural (read no XML gymnastics to express imperative intent) expression. Groovy grows another step. Of which there have been many recently. Good Job.]]></description>
			<content:encoded><![CDATA[<p><a href="http://radio.weblogs.com/0112098/2003/12/15.html#a437">Groovy Markup</a> marches on!  Blending ant interactions easily into the groovy space allows a more natural (read no XML gymnastics to express imperative intent) expression.</p>
<p>Groovy grows another step.  Of which there have been many recently.  Good Job.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2003%2F12%2F17%2Fgroovy-markup-in-ant%2F&amp;title=Groovy%20Markup%20in%20Ant">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2003/12/17/groovy-markup-in-ant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovilicous</title>
		<link>http://www.manicwave.com/blog/2003/10/01/groovilicous/</link>
		<comments>http://www.manicwave.com/blog/2003/10/01/groovilicous/#comments</comments>
		<pubDate>Wed, 01 Oct 2003 12:37:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=698</guid>
		<description><![CDATA[James Strachan and crew have mobilized to create YAJBSL (Yet another JVM based scripting language) called Groovy. It will be interesting to see this evolve. Their aim is create a scripting language that is Java-like but incorporates favorite language features from the dynamically typed language world as well. I for one applaud the focus on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radio.weblogs.com/0112098/">James Strachan</a> and crew have mobilized to create YAJBSL (Yet another JVM based scripting language) called <a href="http://groovy.codehaus.org/index.html">Groovy</a>.</p>
<p>It will be interesting to see this evolve.  Their aim is create a scripting language that is Java-like but incorporates favorite language features from the dynamically typed language world as well.  </p>
<p>I for one applaud the focus on blocks, closures and tuple manipulation.  The inclusion of a meta-data facility in groovy will provide for some powerful code.</p>
<p>Their goals include integration with existing java classes which positions Groovy nicely for scripting and unit testing.</p>
<p>Keep an eye on groovy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2003%2F10%2F01%2Fgroovilicous%2F&amp;title=Groovilicous">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2003/10/01/groovilicous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water is all wet</title>
		<link>http://www.manicwave.com/blog/2003/02/27/water-is-all-wet/</link>
		<comments>http://www.manicwave.com/blog/2003/02/27/water-is-all-wet/#comments</comments>
		<pubDate>Thu, 27 Feb 2003 13:51:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=683</guid>
		<description><![CDATA[Water a self-described language for the web that Water is a language for the web that embodies the three primary functionalities needed for general purpose information manipulation into one unified language: - Code: Water is a general purpose object oriented programming language that is, at its core, more flexible than Javascript, Visual Basic and Java. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Water lang.org" href="http://www.waterlang.org/">Water</a> a self-described <i>language for the web</i> that
<p class="quote">Water is a language for the web that embodies the three primary functionalities needed for general purpose information manipulation into one unified language:</p>
<p>- Code: Water is a general purpose object oriented programming language that is, at its core, more flexible than Javascript, Visual Basic and Java.</p>
<p>- Data: Water permits the description of persistent structured data on the web via an XML syntax yet having the capability of computing values that may contain self-referencial interconnections.</p>
<p>- Markup: Since Water is a superset of HTML, it inherits all of HTML&#8217;s capabilities. </p>
</p>
<p>Syntactically it appears as as mixture of XML and plain text.  The expression to add 5 and 7 divided by 3 is &lt;code&gt;5.&lt;plus 7/&gt;.&lt;divided_by 3/&gt;</code></p>
<p>Wow!  <br />
Water does appear to have some interesting constructs and its prototyped based class system a la <a href="http://research.sun.com/self/language.html">Self</a> is an underutilized programming model.</p>
<p>The promise of Water to mix data, presentation and logic, however convenient comingles distinct responsibilities  which will inevitably lead to soup.</p>
<p>Haven't tried it, probably won't .  Water looks wet from the start.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2003%2F02%2F27%2Fwater-is-all-wet%2F&amp;title=Water%20is%20all%20wet">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2003/02/27/water-is-all-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hair Shirt</title>
		<link>http://www.manicwave.com/blog/2003/02/11/the-hair-shirt/</link>
		<comments>http://www.manicwave.com/blog/2003/02/11/the-hair-shirt/#comments</comments>
		<pubDate>Wed, 12 Feb 2003 02:18:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=677</guid>
		<description><![CDATA[via Lambda the Ultimate comes Simon Peyton Jones retrospective on Haskell Good stuff. Haskell Retrospective]]></description>
			<content:encoded><![CDATA[<p><i>via <a title="Lambda the Ultimate" href="http://lambda.weblogs.com/2003/02/11">Lambda the Ultimate</a></i> comes Simon Peyton Jones retrospective on <b>Haskell</b></p>
<p>Good stuff.  <a href="http://www.research.microsoft.com/~simonpj/papers/haskell-retrospective/index.htm">Haskell Retrospective</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2003%2F02%2F11%2Fthe-hair-shirt%2F&amp;title=The%20Hair%20Shirt">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2003/02/11/the-hair-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby v Perl v Python</title>
		<link>http://www.manicwave.com/blog/2002/12/02/ruby-v-perl-v-python/</link>
		<comments>http://www.manicwave.com/blog/2002/12/02/ruby-v-perl-v-python/#comments</comments>
		<pubDate>Mon, 02 Dec 2002 10:49:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=637</guid>
		<description><![CDATA[via bbum&#8217;s rants, code &#038; references comes Michael Tsai&#8217;s recent expericence using and comparing Perl, Ruby and Python to solve an admittedly small problem. The qualities that he ascribes to Ruby are easy to agree with.]]></description>
			<content:encoded><![CDATA[<p><i> via <a title="bbum's rants, code &#038; references : bbum's rants, code &#038; references" href="http://radio.weblogs.com/0100490/2002/11/26.html#a338">bbum&#8217;s rants, code &#038; references</a></i> comes <a href="http://www.mjtsai.com/blog/archives/2002/11/25/perl_vs_python_vs_ruby.html" >Michael Tsai&#8217;s</a> recent expericence using and comparing Perl, Ruby and Python to solve an admittedly small problem.  <br />
The qualities that he ascribes to Ruby are easy to agree with.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2002%2F12%2F02%2Fruby-v-perl-v-python%2F&amp;title=Ruby%20v%20Perl%20v%20Python">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2002/12/02/ruby-v-perl-v-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plankalkül &#8211; Coding Standards from the 40&apos;s</title>
		<link>http://www.manicwave.com/blog/2002/12/02/plankalkul-coding-standards-from-the-40s/</link>
		<comments>http://www.manicwave.com/blog/2002/12/02/plankalkul-coding-standards-from-the-40s/#comments</comments>
		<pubDate>Mon, 02 Dec 2002 10:39:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=636</guid>
		<description><![CDATA[via Lambda the Ultimate comes]]></description>
			<content:encoded><![CDATA[<p><i>via <a href="http://lambda.weblogs.com/2002/11/27">Lambda the Ultimate</a></i> comes <a title="The "Plankalkül of Konrad Zuse: A Forerunner of Today's Programming Languages href="http://www.catseye.mb.ca/vintage/plankalkuel/">The &#8220;<B style="color:black;background-color:#ffff66">Plankalkül</B>&#8221; of Konrad Zuse: A Forerunner of Today&#8217;s Programming Languages</a>.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2002%2F12%2F02%2Fplankalkul-coding-standards-from-the-40s%2F&amp;title=Plankalk%C3%BCl%20%26%238211%3B%20Coding%20Standards%20from%20the%2040%26apos%3Bs">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2002/12/02/plankalkul-coding-standards-from-the-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coty points out the release</title>
		<link>http://www.manicwave.com/blog/2002/11/16/coty-points-out-the-release/</link>
		<comments>http://www.manicwave.com/blog/2002/11/16/coty-points-out-the-release/#comments</comments>
		<pubDate>Sat, 16 Nov 2002 17:00:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://gcortex.com/?p=631</guid>
		<description><![CDATA[Coty points out the release of BF an interpreter for BrainF**k. BrainF**k is a small Turing complete langauge with only eight operators. BrainF**k fits nicely into the realm of Esoteric Programming. Warning: you can lose a goodly portion of your free time by clicking through that link! I&#8217;ll plead the fifth and no one will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radio.weblogs.com/0116000/2002/11/15.html#a8" title="BrainF**k">Coty</a> points out the release of <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/16969" title="My Brain hurts">BF</a> an interpreter for <a href="http://www.catseye.mb.ca/esoteric/bf/index.html%60">BrainF**k</a>.  BrainF**k is a small Turing complete langauge with only eight operators.  BrainF**k fits nicely into the realm of <a href="http://www.catseye.mb.ca/esoteric/index.html">Esoteric Programming</a>.  <b>Warning:</b> you can lose a goodly portion of your free time by clicking through that link!  I&#8217;ll plead the fifth and no one will be the wiser.<br />
If however you have some time, I suggest checking out some of the following</p>
<ul></p>
<li><a href="http://www.tuxedo.org/%7Eesr/intercal/">INTERCAL</a> is easily the canonical form of esoteric programming.  The <b>COME FROM</b> statement is easily my favorite</li>
<p></p>
<li><a href="http://www.mines.edu/students/b/bolmstea/malbolge/index.html">Malbolge</a> &#8211; easily one of the most warped &#8211; The author of Malbolge, <a href="http://www.mines.edu/students/b/bolmstea/malbolge/">Ben Olmstead</a> never expected anyone to write a program in Malbolge.   Imagine everyone&#8217;s surprise when <a href="http://www.acooke.org/andrew/writing/malbolge.html">Andrew Cooke</a> used a lisp program to <i>grow</i> a hello world program.  Cool </li>
<p></p>
<li><a href="http://www.catseye.mb.ca/esoteric/befunge/">BeFunge</a> is a multi-dimensional language in which the IP can move in any of four directions.  It also features a unified code/data space to facilitate some interesting hacks</li>
<p></p>
<li><a href="http://www.purists.org/">Purists dot org</a> contains an encyclopedia of interesting languages</li>
<p></p>
<li><a href="http://www.geocities.com/ResearchTriangle/Station/2266/tarpit/tarpit.html">Turing Tarpit</a> also contains a guide to esoteric languages</li>
<p></p>
<li><a href="http://www.mines.edu/students/b/bolmstea/randlang/">Random Programming Languages</a> provides a large list of links</li>
<p>
</ul>
<p>
Have fun</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.manicwave.com%2Fblog%2F2002%2F11%2F16%2Fcoty-points-out-the-release%2F&amp;title=Coty%20points%20out%20the%20release">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.manicwave.com/blog/2002/11/16/coty-points-out-the-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

